Zones Collection

Will list all zones.

URL Structure is:
https://api.trackunit.com/public/Zone

GetZones

Columns

Refer to the following table for description of columns:

NameData typeUnit of measurementNullabilityNote
idStringN/AFALSEUnique identifier.
nameStringN/AFALSE
noteStringN/ATRUE
iconStringN/ATRUE
ploygonStringN/AFALSEWKT format.

Request (example)

{}

Response

{
   "list":[
      {
         "id": "6294",
         "name": "Lundby-Bäckby",
         "note": "Fabrik",
         "icon": "24x24/factory.png",
         "polygon": "POLYGON ((59.591137272930062 16.478075981140137, 
         59.590235783796579 16.4695143699646, 59.585326045305095 
         16.471874713897705, 59.586249391556166 16.478183269500732, 
         59.586803387139774 16.48223876953125, 59.588497905221146 
         16.481831073760986, 59.590279229610317 16.481101512908936, 
         59.591104689406443 16.479363441467285, 59.591137272930062 
         16.478075981140137))"
      },
      {
         "id": "6295",
         "name": "Pauliström",
         "note": "Fabrik",
         "icon": "24x24/factory.png",
         "polygon": "POLYGON ((57.473227623291542 15.510871410369873, 
         57.472777652023382 15.507717132568359, 57.47108155666789 
         15.507910251617432, 57.469593081600394 15.508832931518555, 
         57.469443076874207 15.509905815124512, 57.468727661247641 
         15.510399341583252, 57.468554574717778 15.510399341583252, 
         57.468681504919836 15.511257648468018, 57.46926999373273 
         15.511300563812256, 57.469673853121016 15.511257648468018, 
         57.469258454827468 15.511600971221924, 57.469350765967427 
         15.512566566467285, 57.470343095995467 15.512416362762451, 
         57.471912307086896 15.511794090270996, 57.473227623291542 
         15.510871410369873))"
      }
   ]
}