Alarm
An Alarm is essentially a mechanism that monitors the occurence of specific types of activity. If a unit for example is moved outside of a zone, or perhaps is being used on weekends, an alarm can be triggered.
There are different types of alarms to use with the different types of activity.
Alarms can be sent via e-mail or SMS.
URL Structure is:
https://api.trackunit.com/public/Alarm
General alarm types
Alarm | Description |
---|---|
Geofence | Geofence alarm. |
Alarm by Zone | When entering zone. |
Alarm by Zone | When leaving zone. |
Alarm by Zone | Not entered zone before given time. |
Alarm by Movement | If movement is registered within timeframe. |
Alarm by Temperature | If upper or lower temperature level is exceeded. The alarm can only be triggered by units with temperature sensor. |
Alarm by Point | When approaching point. |
Alarm by Point | When moving away from point. |
Alarm by Point | Not approached point before given time. |
Alarm by Input | When activity is registered on input 1-4. |
Alarm by Unit state | Power level less than (V). |
Alarm by Unit state | Internal battery level less than (%). |
Alarm by Unit state | No GPS fix within x hours. |
Alarm by Unit state | No transmission of data within x hours. |
Alarm by Unit state | If unit accelerates heavily. |
Alarm by Input voltage | If upper or lower voltage level is exceeded, on input 1,2 or 4. The alarm can only be triggered by units transmitting voltage levels. |
GetAlarm
Will list parameters on a specified alarm.
Parameters
Name | Data type | Unit of measurement | Note |
---|---|---|---|
| String | N/A |
Columns
Refer to the following table for description of columns:
Name | Data type | Unit of measurement | Nullability | Note |
---|---|---|---|---|
| String | N/A | Unique identifier. | |
| DateTime | UTC | FALSE | |
| String | N/A | FALSE | Name of alarm. |
| String | N/A | FALSE | |
| Bool | N/A | FALSE | |
| Bool | N/A | FALSE | |
| String[] | N/A | TRUE | |
| String[] | N/A | TRUE | |
| String[] | N/A | TRUE | |
| String[] | N/A | TRUE | |
| String[] | N/A | TRUE | |
| TemperatureAlarmLimits | Celcius | TRUE | |
| ADVoltageAlarmLimits | Volts | TRUE | |
| INT | N/A | TRUE | (1,2,4) |
| Double | N/A | TRUE | |
| Double | Percent of battery charge | TRUE | (0, 100) |
| Double | Kilometers | TRUE | |
| INT | N/A | TRUE | |
| Double | Seconds | TRUE | |
| String | N/A | TRUE | |
| DateTime | UTC | TRUE | |
| Double | Volts | TRUE | |
| String[] | N/A | TRUE | |
| TimeOfDay | Local | TRUE | |
| TimeOfDay | Local | TRUE | |
| String | N/A | TRUE |
Request (example)
{
"id": "70356"
}
Response
{
"list": [
{
"id": "70356",
"created": "2014-03-04T08:07:08.0332907Z",
"name": "Low battery alarm",
"type": "ByBatteryLevel",
"enabled": true,
"allUnits": true,
"units": [],
"groups": [],
"emailRecipients": [
"29830"
],
"systemRecipients": [],
"smsRecipients": [],
"batteryLevel": 30
}
]
}
CreateAlarm
Will create a new alarm.
Parameters
Name | Data type | Unit of measurement |
---|---|---|
| String | N/A |
| String | N/A |
| Bool | N/A |
| Bool | N/A |
| String[] | N/A |
| String[] | N/A |
| String[] | N/A |
| String[] | N/A |
| String[] | N/A |
| TemperatureAlarmLimits | Celcius |
| ADVoltageAlarmLimits | Volts |
| INT | N/A |
| Double | N/A |
| Double | Percent of battery charge |
| Location | N/A |
| Double | Kilometers |
| INT | N/A |
| Double | Seconds |
| String | N/A |
| DateTime | UTC |
| Double | Volts |
| String[] | N/A |
| TimeOfDay | Local |
| TimeOfDay | Local |
| Double | N/A |
Request (example)
{
"name": "Weekend alarm",
"type": "ByWorkTime",
"enabled": true,
"allUnits": true,
"emailRecipients": [
"29831"
],
"weekdays": [
"Saturday"
],
"timeStart": {
"hour": 0,
"minute": 0
},
"timeEnd": {
"hour": 23,
"minute": 45
}
}
Response
{
"id": "70367"
}
UpdateAlarm
Will update parameters on an existing alarm.
Parameters
Name | Data type | Unit of measurement | Note |
---|---|---|---|
| String | N/A | Name of alarm. |
| String | N/A | Name of alarm. |
| String | N/A | Type of alarm. |
| Bool | N/A | |
| Bool | N/A | |
| String[] | N/A | |
| String[] | N/A | |
| String[] | N/A | |
| String[] | N/A | |
| String[] | N/A | |
| TemperatureAlarmLimits | Celcius | |
| ADVoltageAlarmLimits | Volts | |
| INT | N/A | |
| Double | N/A | |
| Double | Percent of battery charge | |
| Location | N/A | |
| Double | Kilometers | |
| INT | N/A | |
| Double | Seconds | |
| String | N/A | |
| DateTime | UTC | |
| Double | Volts | |
| String[] | N/A | |
| TimeOfDay | Local | |
| TimeOfDay | Local | |
| Double | N/A |
Request (example)
{
"id": "70356",
"name": "Battery less than 40 percent!",
"allUnits": false,
"addGroups": [
"8819"
],
"batteryLevel": 40
}
Response
{}
DeleteAlarm
Will delete an existing alarm.
Parameters
Name | Data type | Unit of measurement | Note |
---|---|---|---|
| String | N/A |
Request (example)
{
"id": "70356"
}
Response
{}
Updated about 2 years ago